MENA Indices



Index Name Country Last Net Change % Change Last Update
Abu Dhabi Securities Exchange UAE 2534.75 17.36 0.69 07 Sep 2010 07:45 GMT
Amman Index Jordan 2270.46 1.71 0.08 07 Sep 2010 07:45 GMT
Bahrain S.E. Index Bahrain 1422.72 0 0 07 Sep 2010 07:45 GMT
BLOM Lebanese Index Lebanon 1452.17 0 0 07 Sep 2010 07:45 GMT
FTSE Nasdaq Dubai UAE 1642.17 33.57 2.09 06 Sep 2010 10:15 GMT
Dubai Market Index UAE 1565.45 -3.43 -0.22 07 Sep 2010 07:45 GMT
Egypt Hermes Index Egypt 602.388 -1.35 -0.22 06 Sep 2010 12:00 GMT
Kuwait General Index Kuwait 6733.5 6 0.09 07 Sep 2010 07:45 GMT
MASI Index Morocco 11724.23 23.12 0.2 06 Sep 2010 15:45 GMT
Muscat SE General Index Oman 6296.05 14.16 0.23 07 Sep 2010 07:45 GMT
Al-Quds Index Palestine 490.15 0 0 07 Sep 2010 07:45 GMT
Doha Sec. Mar. Index Qatar 7447.719 11.28 0.15 07 Sep 2010 07:45 GMT
Saudi General Index Saudi Arabia 6306.33 36.97 0.59 06 Sep 2010 13:00 GMT
Tunisia General Index Tunisia 5411.55 4.75 0.09 06 Sep 2010 14:00 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.